New Nain Airport Project
Geospatial data files
You will need specialized geographic information system (GIS) software in order to access geospatial data files. For more information, please see our Frequently Asked Questions (FAQ).
Supporting geospatial data – Detailed Project Description
New Nain Airport Project has provided electronic geospatial data files on August 31, 2024, related to the New Nain Airport Project . The dataset contains the following 11 layers for maps provided in the Detailed Project Description . These data files are available to the public under the terms of the Open Government Licence – Canada.
| Layer Name | Projection (name) | Page number |
|---|---|---|
| Access_Road_Alignment_l | UTM 20 NAD83 | 8, 24, 33 |
| Airport_footprint_s | UTM 20 NAD83 | 24, 26, 33 |
| Airport_footprint_l | UTM 20 NAD83 | 24, 26, 33 |
| Original_Access_Road_Alignment_l | UTM 20 NAD83 | 15 |
| Access_Road_Culvert_p | UTM 20 NAD83 | 143 |
| Access_Road_Construction_Limits_l | UTM 20 NAD83 | 8, 24, 33, 36 |
| Construction_Laydown_s | UTM 20 NAD83 | 8, 24, 33, 36 |
| Rock_Borrow_s | UTM 20 NAD83 | 24, 26 |
| Rock_Borrow_Road_l | UTM 20 NAD83 | 24, 26 |
| Access_Road_Alignment_s | UTM 20 NAD83 | 8, 24, 33 |
| Project_Footprint_s | UTM 20 NAD83 | 8, 24, 33 |
Detailed Project Description - Geospatial Data (.ZIP – 224 KB)
Document reference number: 27